Manufacturing & Engineering
You might be surprised that many companies depend on and come to Freelance Motorsports for solutions. We utilize over $1 million in equipment; from simple waterjets all the way to 5-axis CNC mills. No job is too small or is too large for our hands and tools.
We’re constantly doing research and development; you could almost call us obsessed with perfection! Finer resolutions, more consistent production, and all while keeping cost in mind.
| Stainless Steels | Steels/Alloy Steels | Exotic Metals | Aluminum |
|---|---|---|---|
| 15-5 Stainless Steel | 1018 Steel | Titanium 6AL-4V | 2011 Aluminum |
| 17-4 Stainless Steel | 1144 Steel | Titanium 6AL-4V ELI | 2024 Aluminum |
| 17-7 Stainless Steel | 12L14 Steel | Titanium Grade 2 | 5052 Aluminum |
| 301 Stainless Steel | 4130 (chromoly) Alloy Steel | Tungsten | 6061 Aluminum |
| 302 Stainless Steel | 4340 (chromoly) Alloy Steel | 6063 Aluminum | |
| 303 Stainless Steel | 8620 (chromoly) Alloy Steel | 6101 Aluminum | |
| 304 Stainless Steel | 8620 Steel | 6262 Aluminum | |
| 310 Stainless Steel | A36 Steel | 7075 Aluminum | |
| 316 Stainless Steel | A366/1008 Steel | ||
| 321 Stainless Steel | A513 Steel | ||
| 347 Stainless Steel | A653 Steel | ||
| 410 Stainless Steel | |||
| 416 Stainless Steel | |||
| 420 Stainless Steel | |||
| 430 Stainless Steel | |||
| 440c Stainless Steel | |||
| Nitronic 50 Stainless Steel | |||
| Nitronic 60 Stainless Steel |





